| Technical Parameters | |
|---|---|
| Model NO. | XH1516 |
| Application | Metal |
| Process Usage | Metal-Cutting CNC Machine Tools |
| Movement Method | Linear Control |
| Control Method | Closed-Loop Control |
| Numerical Control | CNC/MNC |
| Processing Precision | 0.01~0.02(mm) |
| Performance Classification | High-End CNC Machine Tools |
| Certification | CE, ISO 9001 |
| Condition | New |
| Table Width | 1300mm |
| Table Length | 1600mm |
| Max.Load of Table | 1600kg |
| T Slots(Width/Distance/Number) | 22*130*9 |
| X Axis Travel | 1600mm |
| Y Axis Travel | 1500mm |
| Z Axis Travel | 750/500mm |
| Distance From Spindle Nose to Worktable | 150-900/650mm |
| Distance Between Two Columns | 1600mm |
| Spindle Taper | Bt50-160 |
| Spindle Motor | 11/15kw |
| Spindle Speed | 6000/3000rpm |
| Magazine Capacity | 24t |
| Feed Speed(X/Y/Z Axis) | 1-8000mm/Min |
| Rapid Feed Speed(X/Y/Z Axis) | 12/12/8m/Min |
| Transport Package | Plywood Case |
| Specification | 4700*3300*3750mm |
| Origin | China |
| HS Code | 8459590000 |
| Production Capacity | 150/Month |
| Packaging & Delivery Details | |
|---|---|
| Package Size | 470.00cm * 330.00cm * 350.00cm |
| Package Gross Weight | 12500.000kg |







Stiffness, Stability, & Dynamic Performance
The machine tool has the characteristics of strong rigidity, symmetrical mechanism and high stability. By optimizing the structure of the basic parts and improving the dynamic performance of the product, you achieve the perfect combination of high power, high torque, high efficiency and high precision processing.
Suitable for shipbuilding, metallurgy, petrochemical, mining machinery, electric power energy, construction machinery, heavy machinery and other large, heavy processing fields.
| Specification | Unit | XH1516 Parameters |
|---|---|---|
| Table size | mm | 1300*1600 |
| Max table load | kg | 1600 |
| X Table travel X | mm | 1600 |
| Y Table travel Y | mm | 1500 |
| Z Table travel Z | mm | 750 |
| Distance from spindle nose to worktable | mm | 150-900 |
| Distance between two columns | mm | 1600 |
| Spindle speed range and driving method | rpm | 6000/3000 |
| Spindle taper | / | BT50-160 |
| Spindle diameter | mm | 160 |
| Rapid traverse speed - X axis | mm/min | 12000 |
| Rapid traverse speed - Y axis | mm/min | 12000 |
| Rapid traverse speed - Z axis | mm/min | 8000 |
| Feed rate (X / Y / Z axes) | mm/min | 1-8000 |
| Number of tool magazine | / | 24 |
| Tool magazine type | / | Disc type |
| Controller | / | Fanuc 0i MF5 CNC |
| Spindle motor power | Kw | 11/15 |
| (JIS)Positioning accuracy(JIS standard) | mm | 0.020,0.020,0.020 |
| (JIS)Repeatability Positioning accuracy(JIS standard) | mm | 0.015,0.015,0.015 |
| Weight | Ton | 12500 |
| Overall size | mm | 4700*3300*3750 |
We have 68 patents and all of our products have got the CE, TUV, SGS, ISO9001/9002 and other authority approved.



Plywood case with steel pallet, inside with plastic bag on machine.


Spare Parts & Support Guarantee
We will supply enough spare parts and accessories with our Manual Mill Milling Machine when shipment. Within one year after receiving our manual mill milling machine, if there are any damaged parts or accessories, we will supply them to you by air-mail free of charge.
Minimum order quantity is 1 set.
Usually we prefer T/T. 30% deposit, 70% balance payment against machine ready to delivery photos and videos. Other payment terms are also acceptable after discussion.
Usually is FOB. Others like CIF, CFR, EXW are also acceptable.
12 months after machine's delivery from factory. Within warranty, we guarantee spare parts free of charge and online support for installation, operation, maintenance, and troubleshooting, etc.
We specialize in producing CNC & manual milling machines, including:
- CNC gantry machining center
- Vertical machining center
- Simple NC milling machine
- Conventional manual milling machines (Vertical, Horizontal, Universal, Turret mill, Swivel head mill, Power sliding ram type, Bed type, Tool milling machine, Gantry type etc.)