The MV-855 vertical machining center is a cutting-edge CNC machine tool with a five-axis, four-linkage control system and automatic tool-changing capability. This modern machine enables seamless, automated processing of various operations like milling, drilling, boring, reaming, countersinking, and tapping in a single setup. Ideal for medium-batch production, it efficiently handles planes, holes, and complex-shaped surfaces, making it perfect for multi-hole small box-type components. With its advanced features and capabilities, the MV-855 offers enhanced convenience and precision for a wide range of manufacturing applications.
The MV-855 vertical machining center mainly consists of the following components: base, column, saddle, worktable, spindle box, tool magazine, machine control system, cooling system, chip conveyor, lubrication system, electrical cabinet, and operator control panel, all housed within an integrated protective cover.
The electrical cabinet is mounted on the side of the machine column.
The overall layout is compact, aesthetically pleasing, and operator-friendly, with a small footprint for efficient space utilization.
| Item | Unit | MV-855 Parameters | |||
|---|---|---|---|---|---|
| Control System | Syntec 22MA | Mitsubishi M80 | FANUC MF-Plus | ||
| Travel | X-axis (table) | mm | 800 | ||
| Y-axis (saddle) | mm | 550 | |||
| Z-axis (spindle head) | mm | 550 | |||
| Spindle nose to table surface | mm | 110-660 | |||
| Spindle center to column guard | mm | 575 | |||
| Worktable | Table size (L × W) | mm | 1000×550 | ||
| Max. load capacity | kg | 800 | |||
| T-slots (W × No. × Pitch) | mm | 5×18×90 | |||
| Spindle | Taper | BT40 | |||
| Max. spindle speed | rpm | Belt-driven 8,000 RPM | |||
| Spindle motor power (cont./peak) | kw | 11/15 | 7.5/15 | 7.5/15 | |
| Spindle torque (cont./peak) | N.m | 52/78 | 35.8/95.5 | 35.8/95.5 | |
| Feed Axes | Rapid traverse (X/Y/Z) | m/min | 36/36/36 | ||
| Feed rate (X/Y/Z) | m/min | 10 | |||
| Motor power (X/Y/Z) | kw | 3.9/3.9/5.9 | 2.0/2.0/3.0 | 1.8/1.8/3.0 | |
| Tool Magazine | Type | Disc-type (large-diameter tool exchange) | |||
| Capacity | pcs | 24 | |||
| Max. tool diameter | mm | Ø80 / Ø150 | |||
| Max. tool length | mm | 300 | |||
| Max. tool weight | kg | 8 | |||
| Positioning Accuracy (GB18400.4) | mm | ±0.008 | |||
| Repeatability (GB18400.4) | mm | ±0.005 | |||
| Air Pressure Requirement | kg/cm² | 6-8 | |||
| Power Supply | 3-phase, PE, AC380V, 50Hz | ||||
| Machine Weight | kg | 5000 | |||
| Footprint (L × W × H) | mm | 2600 × 2300 × 2650 | |||
We are a high-tech enterprise specializing in the R&D, production, and sales of CNC metal-cutting equipment. Located in the picturesque Qianwan New District of Ningbo, Zhejiang Province, our company is an innovative entity integrating research, manufacturing, sales, and service in the field of CNC technology. Since our establishment, we have consistently prioritized technological innovation, aligned with market demands, and leveraged our robust technical expertise and extensive industry experience to provide global customers with efficient, stable, and reliable CNC equipment and tailored solutions.