Introducing the MV-855 Vertical Machining Center - a marvel of modern engineering in CNC machine tools. Equipped with a state-of-the-art five-axis, four-linkage control system and automated tool-changing capabilities, this machine stands at the forefront of precision manufacturing. It effortlessly automates a multitude of operations such as milling, drilling, boring, reaming, countersinking, and tapping in a single, streamlined setup. Perfectly engineered for medium-batch production, it excels in processing planes, holes, and intricate complex-shaped surfaces, predominantly suited for multi-hole small box-type components. The MV-855 is a pinnacle of convenience and precision, catering to a diverse array of manufacturing needs with unmatched efficiency.
The MV-855 Vertical Machining Center is composed of meticulously designed components: a robust base, a towering column, a durable saddle, a versatile worktable, a powerful spindle box, an efficient tool magazine, a sophisticated machine control system, a comprehensive cooling system, a seamless chip conveyor, a reliable lubrication system, a secure electrical cabinet, and an intuitive operator control panel. Encased within a sleek, protective cover, each component contributes to the machine's superior performance.
The electrical cabinet is strategically mounted on the side of the machine column, ensuring optimal accessibility and space management.
The overall layout is remarkably compact, exuding aesthetic appeal and designed for operator ease, ensuring it occupies minimal space while maximizing operational efficiency.
| Item | Unit | MV-855 Parameters | |||
|---|---|---|---|---|---|
| Control System | Syntec 22MA | Mitsubishi M80 | FANUC MF-Plus | ||
| Travel | X-axis (table) | mm | 800 | ||
| Y-axis (saddle) | mm | 550 | |||
| Z-axis (spindle head) | mm | 550 | |||
| Spindle nose to table surface | mm | 110-660 | |||
| Spindle center to column guard | mm | 575 | |||
| Worktable | Table size (L × W) | mm | 1000×550 | ||
| Max. load capacity | kg | 800 | |||
| T-slots (W × No. × Pitch) | mm | 5×18×90 | |||
| Spindle | Taper | BT40 | |||
| Max. spindle speed | rpm | Belt-driven 8,000 RPM | |||
| Spindle motor power (cont./peak) | kw | 11/15 | 7.5/15 | 7.5/15 | |
| Spindle torque (cont./peak) | N.m | 52/78 | 35.8/95.5 | 35.8/95.5 | |
| Feed Axes | Rapid traverse (X/Y/Z) | m/min | 36/36/36 | ||
| Feed rate (X/Y/Z) | m/min | 10 | |||
| Motor power (X/Y/Z) | kw | 3.9/3.9/5.9 | 2.0/2.0/3.0 | 1.8/1.8/3.0 | |
| Tool Magazine | Type | Disc-type (large-diameter tool exchange) | |||
| Capacity | pcs | 24 | |||
| Max. tool diameter | mm | Ø80 / Ø150 | |||
| Max. tool length | mm | 300 | |||
| Max. tool weight | kg | 8 | |||
| Positioning Accuracy (GB18400.4) | mm | ±0.008 | |||
| Repeatability (GB18400.4) | mm | ±0.005 | |||
| Air Pressure Requirement | kg/cm² | 6-8 | |||
| Power Supply | 3-phase, PE, AC380V, 50Hz | ||||
| Machine Weight | kg | 5000 | |||
| Footprint (L × W × H) | mm | 2600 × 2300 × 2650 | |||
Our enterprise stands as a beacon of innovation in the realm of CNC metal-cutting equipment. Nestled in the scenic Qianwan New District, Zhejiang Province, this high-tech enterprise is dedicated to the research, development, production, and sales of pioneering CNC solutions. With a steadfast commitment to technological advancement and market alignment, we leverage our profound technical prowess and vast industry insight to furnish global clientele with top-tier CNC equipment and bespoke solutions that epitomize efficiency, stability, and reliability.