1 / 5
Available Coating Options: AlTiN, TiAlN, TiSiN, TiN, DLC, Nano, Diamond for your option.
Please allow 1-3mm error due to manual measurement.
Due to differences between monitors, the picture may not reflect the exact actual color of the item.
| Details | TiN | TiAlN | AlTiN | CrN | TiSiN | Nano Blue | DLC |
|---|---|---|---|---|---|---|---|
| Color | Golden yellow | Purple | Black | Silver lustre | Antique brass | Dazzle blue | Dazzle black |
| HV | 2300 | 3200 | 3400 | 2000 | 3600 | 42 (GPA) | 1000~4000 |
| Thickness / μm | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5-2.0 |
| Friction Coefficient | 0.4 | 0.35 | 0.4 | 0.5 | 0.45 | 0.4 | 0.05 |
| MAX Temperature (°C) | 500 | 800 | 900 | 700 | 1000 | 1200 | 400 |
| Description | Cost-effective | General use | High speed / High HRC | Copper, titanium & mold processing | Copper, titanium & mold processing | General high speed cutting | Non-ferrous metals, graphite & plastics |
Packing Details: Standard export carton packing ensuring maximum tool protection.
Delivery Details: 3-20 days after order confirmation. Final delivery date is based on the production season and actual order quantity.
Thanks for scanning our products, your feedback is highly appreciated.