1 / 5
| Specification | Unit | HMC50 | HMC63 | HMC80 | HMC100 | HMC125 |
|---|---|---|---|---|---|---|
| X/Y/Z axis | mm | 660/580/620 | 1050/750/900 | 1300/1000/1000 | 1600/1000/1400 | 2000x1300x1400 |
| Distance from spindle end to workbench centre | mm | 130-750 | 150-1050 | 200-1200 | 250-1650 | 350-1750 |
| Distance from spindle centre to workbench surface | mm | 100-680 | 100-850 | 120-1120 | 120-1120 | 120-1420 |
| Workbench size(L*W) | mm | 500x500 | 630×630 | 800x800 | 1000x1000 | 1250x1250 |
| Max. workbench load | Kg | 700 | 1200 | 2000 | 2200 | 3500 |
| Workbench divisions | mm | 1°/0.001° | 1°/0.001° | 1°/0.001° | 1°/0.001° | 1°/0.001° |
| Max. workpiece turning diameter on workbench | mm | 800 | 1400 | 2000 | 2200 | 2600 |
| T-slot(number - width -spacing) | Mm | 5-18-100 | 5-22-125 | 5-22-160 | 5-22-200 | 7-22-160 |
| Spindle tapered bore (type / installed size) | mm | BT40 | BT50 | BT50 | BT50 | BT50 |
| Spindle speed | rpm | 8000 | 6000 | 6000 | 6000 | 60000 |
| X/Y/Z axis rapid feed | m/min | 34/34/34 | 30/30/30 | 24/24/24 | 24/24/24 | 18/18/18 |
| Maximum cutting feed | mm/min | 10000 | 10000 | 10000 | 10000 | 10000 |
| Tool change method | - | Knife arm type | Knife arm type | Knife arm type | Knife arm type | Knife arm type |
| Toolholder specifications | type | BT40 | BT50 | BT50 | BT50 | BT50 |
| Tool capacity | tools | 24 Disc-type | 30 Disc-type | 30 Disc-type | 30 Disc-type | 30 Disc-type |
| Max tool length | - | Φ80 | Φ115 | Φ115 | Φ115 | Φ115 |
| Max tool dia | mm | 300 | 350 | 350 | 350 | 350 |
| Max. tool weight | kg | 8 | 18 | 18 | 18 | 18 |
| Fastest tool change time (T-T) | sec | 2.5 | 5 | 5 | 5 | 5 |
| Spindle motor | kw | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
| XYZ Positioning accuracy | mm | 0.008 | 0.008 | 0.008 | 0.01/0.01/0.008 | 0.012/0.08/0.08 |
| XYZ Repositioning accuracy | mm | 0.005 | 0.005 | 0.005 | 0.008/0.008/0.005 | 0.006/0.005/0.005 |
| Worktable Positioning accuracy 1°/0.001° | mm | 5"(8") | 5"(8") | 5"(8") | 5"(8") | 5"(8") |
| Worktable Repositioning accuracy 1°/0.001° | mm | 3"(5") | 3"(5") | 3"(5") | 3"(5") | 3"(5") |
| Machine size: L*W*H | mm | 2600x3300x2600 | 3400/5300×2900 | 4500x6000×4000 | 4900x6500x4000 | 6000x7000x4500 |
| Machine Weight approx. | t | 8 | 12.5 | 16.5 | 20 | 27 |
The manufacturing facility was founded in 1993 and relocated in 2021. It is a high-tech enterprise specializing in the design and manufacturing of CNC machine tools. The main products have completely independent intellectual property rights, and multiple series of products have obtained High-tech Product Certificates.