High-efficiency extraction system configured for heavy-duty metal fabrication and plasma cutting processes. The system features advanced nano flame retardant filtration technology to secure long operation life and high extraction rates.
| Model | LW1204E-055 | LW1206E-075 | LW1209E-110 |
|---|---|---|---|
| Dimension | 1100*1100*1970mm | 1100*1100*2610mm | 1520*1350*2730mm |
| Process Capacity | 2500-4500m³/h | 4500-6500m³/h | 6500-9000m³/h |
| Motor Power | 5.5KW | 7.5KW | 11KW |
| Voltage (Customizable) | 380V/50HZ | 380V/50HZ | 380V/50HZ |
| Noise | <=78dB | <=78dB | <=78dB |
| Filter Cartridge | 4pcs | 6pcs | 9pcs |
| Filter Area | 92m² | 138m² | 243m² |
| Filter Efficiency | 0.3μm; >=99.9% | 0.3μm; >=99.9% | 0.3μm; >=99.9% |
| Filter Element | Ahlstrom nano flame-retardant | Ahlstrom nano flame-retardant | Ahlstrom nano flame-retardant |
| Cleaning Method | Automatic Pulse | Automatic Pulse | Automatic Pulse |
| Certification | CE | CE | CE |
| Fireproof Box | Equipped | Equipped | Equipped |
| Packing Volume | 4cbm | 6cbm | 9cbm |
| G.W. | 570kgs | 895kgs | 1250kgs |
Features spark catcher, high-efficiency metal fireproof net, and nano flame retardant filter material for optimized operations safety.
Cleans filter cartridges automatically to maintain low resistance and prolong service life.
Ahlstrom Nano flame-retardant filter achieves 99.9% efficiency for 0.3μm particles.
2mm galvanized sheet steel cabinet featuring anti-corrosive, multi-layer electrostatic spraying coating.
High capacity drawers for convenient waste collection, handling, and easy periodic cleaning.
Equipped with overload and overcurrent protection to secure long service run safety.
Self-developed design delivering high negative static pressure and optimal airflow rates.
Compact internal layout, easy system maintenance, and consistent 99.9% filtration performance.
Provides flexible movement across shop floors combined with reliable unit anchoring.