The Rock Drilling Bits are made from high-grade hard alloy and special steel, generally matched with light-duty rock drills, to drill rock holes within a diameter of 50mm. These drilling tools are widely used in metallurgy mines, geological exploration, water conservancy construction, electricity, traffic, tunnels, quarries, and national defense stone projects.
| Taper Drill Bit Diameter | Tip Size (mm) | Side Tooth Angle | Taper Degree | Weight (Kg) | ||
|---|---|---|---|---|---|---|
| mm | inch | Side Teeth | Core Tooth | |||
| 38 | 1 1/2 | 3×9 | 1×8 | 40° | 7° | 0.3 |
| 40 | 1 9/16 | 3×9 | 1×8 | 0.4 | ||
| 42 | 1 21/32 | 3×9 | 1×9 | 0.4 | ||
| 30 | 1 3/16 | 3×7 | 2×6 | 40° | 12° | 0.3 |
| 32 | 1 1/4 | 3×7 | 2×7 | 7° | 0.3 | |
| 38 | 1 1/2 | 3×9 | 2×7 | 12° | 0.3 | |
| 40 | 1 9/16 | 3×9 | 2×8 | 7° | 0.4 | |
| 42 | 1 21/32 | 3×9 | 2×8 | 7° | 0.5 | |
| 32 | 1 1/4 | 5×7 | 2×7 | 40° | 12° | 0.3 |
| 35 | 1 3/8 | 5×8 | 2×7 | 12° | 0.3 | |
| 38 | 1 1/2 | 5×9 | 2×7 | 12° | 0.4 | |
| 41 | 1 5/8 | 5×9 | 2×8 | 11° | 0.4 | |
| 42 | 1 21/32 | 5×9 | 2×8 | 12° | 0.5 | |
| 32 | 1 1/4 | 6×7 | 2×7 | 40° | 12° | 0.3 |
| 35 | 1 3/8 | 6×8 | 2×7 | 12° | 0.3 | |
| 38 | 1 1/2 | 6×9 | 2×8 | 7° | 0.4 | |
| 40 | 1 9/16 | 6×9 | 2×8 | 7° | 0.4 | |
| 41 | 1 5/8 | 6×9 | 2×8 | 7° | 0.4 | |
| 42 | 1 21/32 | 6×9 | 2×8 | 7° | 0.5 | |
Our manufacturing division integrates R&D, designing, procurement, sales, and customer service. Focusing on the field of geotechnical anchoring engineering, we are committed to building a professional service platform that integrates system solution provision, product supply, and technical support.
We feature extensive product lines, including self-drilling anchor bolts, rock drilling tools, prestressed all-thread bars, friction bolts, FRP bolts, strand anchors, rebar connecting sleeves, rock drilling rigs, drilling tools, grouting machines, jacks, and more. This diverse product portfolio supports one-stop procurement services, helping customers save time, lower partner selection costs, and maximize their overall benefits.