| Model NO. | SM0010 |
| Surface Treatment | Painting |
| Production Type | Batch Production |
| Machining Method | CNC Machining |
| Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron |
| Tolerance | 0.01-0.05mm |
| Size | Customized According to Drawings |
| MOQ | 1-3 Piece |
| Drawing Format | Step, Stl, STP, Gis, CAD, Pdf, Dwg, etc. |
| Micro Machining | Yes |
| Delivery Time | 3-30 Days Depends on The Quantities. |
| Quality Control | 100% Inspection of Key Dimensions, Inspection Report |
| Transport Package | Customized |
| Specification | Customized |
| Origin | China |
| HS Code | 7326901900 |
| Production Capacity | 20000 pieces/Month |
| Package Size | 6.00cm * 6.00cm * 6.00cm |
| Package Gross Weight | 1.000kg |
| Material | Aluminum, stainless steel, copper, bronze, iron |
| Size or shape | According to customer drawings or requests |
| Service | Sheet Metal Fabrication / CNC Machining / Metal cabinets & enclosures & boxes / Laser Cutting Service / Steel Bracket / Stamping Parts, etc. |
| Surface treatment | Anodizing, Polishing, Zinc Plating, Nickel Plating, Chrome Plating, Powder Coating, E-coating, blacken etc. |
| Drawing accepted | CAD, PDF, SOLIDWORKS, STP, STEP, IGS, etc. |
| MOQ | 1PCS |
| Service mode | OEM or ODM |
| Certification | ISO 9001 |
| Feature | Focus on high end market products |
| Processing procedure | Laser cutting, CNC punching, CNC bending, riveting, welding, polishing, assembly |
| Package | Inner pearl cotton, wooden case, or customized. |
Sheet metal parts designs are quite popular in many industries because of their perceived advantages. However, there are multiple limitations to the process as well. These advantages and limitations are among the most important design considerations for manufacturers as they determine the correct applications of the metal.
| Advantages | Disadvantages |
|---|---|
| Quick turnaround when compared to other manufacturing methods. | Difficult to make complex designs with intricate details, which can limit the range of shapes and forms that can be produced. |
| High-quality parts for both production and prototyping. | Requires significant investment for tooling and other equipment, which can be a barrier to small-scale production. |
| Versatile enough to work with several metals, such as steel, aluminum, and copper. | Have longer lead times compared to other fabrication methods due to the multiple stages involved in the process, such as cutting, forming, and finishing. |
| Delivers a high strength-to-weight ratio because of the hollow design. | Requires skilled labor, which can be expensive. |
| Needs no post-processing in most cases. |
Our objective is to develop and produce merchandise to meet your exact specifications and offer an extensive range of styles to ensure that we can satisfy your expectations and budget. We've been able to provide total solutions to clients in a variety of industries. To find out if we're the right OEM for you, reach out. Welcome to offer a trial order with your drawings!
We specially gathered outstanding technology, management and marketing personnel, and we have a good production system. Mainly to undertake OEM, and ODM business. Taking 'Honesty service, quality first' as business principle, the company has won a good reputation in the industry.
We have been walking in the forefront of the market, to ensure that the changes in the market, product updates and services are walking in front of the industry. To "the quality of survival, reputation promote development, respect for the interests of partners" for the purpose. Through unremitting efforts, to support the specification of the market operators and a variety of benefits.