1 / 5
| Dia(mm) | Kerf(mm) | Thickness(mm) | Arbor(mm) | Teeth |
|---|---|---|---|---|
| 120 | 3.1/4.2 | 2.2 | 20 | 24 |
| 250 | 3.2 | 2.2 | 30 | 60/80 |
| 280 | 3.2 | 2.2 | 30 | 60 |
| 300 | 3.2 | 2.2 | 25.4/30 | 60/72/80/96 |
| 350 | 3.2/3.5 | 2.5 | 25.4/30 | 54/72/84/96/108 |
| 400 | 3.5 | 2.5 | 30 | 84/108/120 |
We are a professional saw blade factory, mainly developing circular saw blades, woodworking tools, etc.
Yes, we can do as per client's requirement package. OEM is also accepted.
You can order some samples first to test the quality but you need to pay the sample fee and shipping cost. We can reduce the cost of the sample in your second order.
Express Courier Service, Sea Cargo. We give the advice according to the actual situation for customers to make decisions.
It depends on the quantity of order. Usually 7-30 days after receipt of payment. Order with special requirement depends on negotiation.