We are committed to 3C electronics, molds, general machinery, automotive, aerospace, and other industries to provide professional overall solutions and perfect service, all product quality and service quality first.
| Product Name | PCD/CVD/MCD Single Flute Milling Cutter |
|---|---|
| Material | Tungsten Carbide+PCD/CVD/MCD |
| Type | Face, side and slot milling |
| Mill Diameter | 1-20mm (customizable) |
| Effect | High-gloss mirror effect |
| Suitable for | Gold, silver and copper, aluminum alloy, acrylic, PVC, PC, PMMA, etc. |
Adopts 0.2UM micro-particle tungsten carbide for higher wear resistance and strength.
High hardness PCD/CVD/MCD inserts can be supplied according to customers' needs, which can be flexibly applied to the machining of various types of materials.
Provide products with perfect mirror finish, higher productivity and service life.
Provide personalized and customized needs, face milling, side milling, chamfering, curved surfaces and so on. And extremely fast delivery.
| SPEC | Mill Diameter (mm) | Flute Length (mm) | Gap Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|---|
| D1*1L*6D*50L | 1 | 1 | - | 6 | 50 |
| D1*1.5L*6D*50L | 1 | 1.5 | - | 6 | 50 |
| D1.5*3L*6D*50L | 1.5 | 3 | - | 6 | 50 |
| D2*3L*6D*50L | 2 | 3 | - | 6 | 50 |
| D2.5*3L*6D*50L | 2.5 | 3 | - | 6 | 50 |
| D3*3L*6D*50L | 3 | 3 | - | 6 | 50 |
| D3*3L(6)*6D*50L | 3 | 3 | 6 | 6 | 50 |
| D3*3L(12)*6D*50L | 3 | 3 | 12 | 6 | 50 |
| D3*4L(6)*6D*50L | 3 | 4 | 6 | 6 | 50 |
| D3*5L(8)*6D*50L | 3 | 5 | 8 | 6 | 50 |
| D4*3L(8)*6D*50L | 4 | 3 | 8 | 6 | 50 |
| D4*3L(10)*6D*50L | 4 | 3 | 10 | 6 | 50 |
| D4*3L(20)*6D*50L | 4 | 3 | 20 | 6 | 50 |
| D4*4L(10)*6D*50L | 4 | 4 | 10 | 6 | 50 |
| D4*5L(8)*6D*50L | 4 | 5 | 8 | 6 | 50 |
| D5*3L(8)*6D*50L | 5 | 3 | 8 | 6 | 50 |
| D5*4L(12)*6D*50L | 5 | 4 | 12 | 6 | 50 |
| D5*5L(12)*6D*50L | 5 | 5 | 12 | 6 | 50 |
| D6*3L(15)*6D*50L | 6 | 3 | 15 | 6 | 50 |
| D6*3L(24)*6D*50L | 6 | 3 | 24 | 6 | 50 |
| D6*3L(35)*6D*50L | 6 | 3 | 35 | 6 | 50 |
| D6*3L(55)*6D*50L | 6 | 3 | 55 | 6 | 50 |
| D6*4L(15)*6D*50L | 6 | 4 | 15 | 6 | 50 |
| D6*5L(15)*6D*50L | 6 | 5 | 15 | 6 | 50 |
| D6*6L(15)*6D*50L | 6 | 6 | 15 | 6 | 50 |
| D6*8L(15)*6D*50L | 6 | 8 | 15 | 6 | 50 |
| D6*10L(15)*6D*50L | 6 | 10 | 15 | 6 | 50 |
| D8*3L(22)*8D*50L | 8 | 3 | 22 | 8 | 50 |
| D8*3L(35)*8D*60L | 8 | 3 | 35 | 8 | 60 |
| D8*3L(55)*8D*100L | 8 | 3 | 55 | 8 | 100 |
| D8*4L(22)*8D*60L | 8 | 4 | 22 | 8 | 60 |
| D8*5L(22)*8D*60L | 8 | 5 | 22 | 8 | 60 |
| D8*6L(22)*8D*60L | 8 | 6 | 22 | 8 | 60 |
| D8*8L(22)*8D*60L | 8 | 8 | 22 | 8 | 60 |
| D8*10L(22)*8D*60L | 8 | 10 | 22 | 8 | 60 |
| D10*3L(22)*10D*60L | 10 | 3 | 22 | 10 | 60 |
| D10*4L(22)*10D*60L | 10 | 4 | 22 | 10 | 60 |
| D10*5L(22)*10D*60L | 10 | 5 | 22 | 10 | 60 |
| D10*6L(22)*10D*60L | 10 | 6 | 22 | 10 | 60 |
| D10*8L(22)*10D*60L | 10 | 8 | 22 | 10 | 60 |
| D10*10L(22)*10D*60L | 10 | 10 | 22 | 10 | 60 |
| D12*3L(22)*12D*60L | 12 | 3 | 22 | 12 | 60 |
| D12*4L(22)*12D*60L | 12 | 4 | 22 | 12 | 60 |
| D12*5L(22)*12D*60L | 12 | 5 | 22 | 12 | 60 |
| D12*5L(35)*12D*60L | 12 | 5 | 35 | 12 | 60 |
| D12*6L(35)*12D*60L | 12 | 6 | 35 | 12 | 60 |
| D12*8L(35)*12D*75L | 12 | 8 | 35 | 12 | 75 |
| D12*10L(35)*12D*75L | 12 | 10 | 35 | 12 | 75 |
| D20*3L*D10*50L | 20 | 3 | - | 10 | 50 |
| D25*3L*D10*50L | 25 | 3 | - | 10 | 50 |
| D30*3L*D12*50L | 30 | 3 | - | 12 | 50 |
| D35*3L*D12*50L | 35 | 3 | - | 12 | 50 |
We have a huge quantity of stock in a wide range of specifications. We support customized special specifications and sizes, samples can be delivered in as fast as 3 days!





